This Month
| Max Temperature | 20.5°C | 11/01/25 13:03:16 |
| Min Temperature | -6.6°C | 11/19/25 06:23:03 |
| Max Heat Index | 20.1°C | 11/01/25 13:04:01 |
| Min Wind Chill | -6.6°C | 11/19/25 06:23:03 |
| Max Dewpoint | 13.3°C | 11/01/25 15:33:20 |
| Min Dewpoint | -6.7°C | 11/19/25 06:23:03 |
| Max Humidity | 99% | 11/01/25 00:00:06 |
| Min Humidity | 44% | 11/13/25 13:58:14 |
| Max Barometer | 1030.6 hPa | 11/04/25 03:34:13 |
| Min Barometer | 1002.3 hPa | 11/17/25 11:25:24 |
| Rain Total | 40.5 mm | |
| Max Rain Rate | 7.2 mm/h | 11/17/25 11:51:48 |
| Max Wind Speed | 37 km/h 338° | 11/17/25 12:03:38 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 293° | |
| Max Inside Temperature | 24.6°C | 11/17/25 16:58:58 |
| Min Inside Temperature | 21.5°C | 11/15/25 09:15:58 |
| Max UV | 3.0 | 11/03/25 11:42:17 |
| Min UV | 0.0 | 11/01/25 00:00:06 |
| Max Verdunstung | 0.0 mm | 11/01/25 12:51:00 |
| Min Verdunstung | 0.0 mm | 11/01/25 00:03:00 |
| Max Sonnenstrahlung | 383 W/m² | 11/03/25 11:43:18 |
| Min Sonnenstrahlung | 0 W/m² | 11/01/25 00:00:06 |
Calendar Year
| Max Temperature | 34.2°C | 08/13/25 14:53:35 |
| Min Temperature | -29.9°C | 07/04/25 20:36:08 |
| Max Heat Index | 37.0°C | 08/13/25 13:52:47 |
| Min Wind Chill | -55.3°C | 07/04/25 20:36:08 |
| Max Dewpoint | 23.6°C | 08/12/25 15:27:00 |
| Min Dewpoint | -36.4°C | 07/04/25 20:39:00 |
| Max Humidity | 99% | 01/01/25 00:00:01 |
| Min Humidity | 24% | 03/07/25 13:52:35 |
| Max Barometer | 1044.0 hPa | 01/13/25 06:32:07 |
| Min Barometer | 989.6 hPa | 10/23/25 12:37:04 |
| Rain Total | 1148.1 mm | |
| Max Rain Rate | 48.0 mm/h | 07/07/25 05:19:29 |
| Max Wind Speed | 180 km/h 180° | 07/04/25 20:36:08 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 277° | |
| Max Inside Temperature | 27.7°C | 07/01/25 16:27:00 |
| Min Inside Temperature | 18.9°C | 10/02/25 17:13:11 |
| Max UV | 10.0 | 06/27/25 11:40:41 |
| Min UV | 0.0 | 01/01/25 00:00:01 |
| Max Verdunstung | 0.0 mm | 07/02/25 13:36:00 |
| Min Verdunstung | 0.0 mm | 01/01/25 00:03:00 |
| Max Sonnenstrahlung | 1052 W/m² | 07/22/25 13:35:18 |
| Min Sonnenstrahlung | 0 W/m² | 01/01/25 00:00:01 |
Monthly Statistics and Plots