This Month
| Max Temperature | 7.1°C | 01/16/26 13:28:25 |
| Min Temperature | -15.9°C | 01/08/26 00:13:54 |
| Max Heat Index | 5.9°C | 01/16/26 13:28:25 |
| Min Wind Chill | -15.9°C | 01/08/26 00:13:54 |
| Max Dewpoint | 3.6°C | 01/14/26 14:40:21 |
| Min Dewpoint | -16.1°C | 01/08/26 00:13:54 |
| Max Humidity | 99% | 01/02/26 04:34:34 |
| Min Humidity | 62% | 01/01/26 14:39:21 |
| Max Barometer | 1030.4 hPa | 01/11/26 23:31:09 |
| Min Barometer | 998.9 hPa | 01/09/26 13:40:19 |
| Rain Total | 17.1 mm | |
| Max Rain Rate | 27.6 mm/h | 01/14/26 12:33:00 |
| Max Wind Speed | 17 km/h 315° | 01/11/26 01:58:07 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 295° | |
| Max Inside Temperature | 24.8°C | 01/19/26 15:19:06 |
| Min Inside Temperature | 21.6°C | 01/08/26 09:58:13 |
| Max UV | 2.0 | 01/03/26 14:04:38 |
| Min UV | 0.0 | 01/01/26 14:27:19 |
| Max Verdunstung | 0.0 mm | 01/16/26 13:15:00 |
| Min Verdunstung | 0.0 mm | 01/01/26 20:54:00 |
| Max Sonnenstrahlung | 263 W/m² | 01/11/26 12:21:25 |
| Min Sonnenstrahlung | 0 W/m² | 01/01/26 20:47:31 |
Calendar Year
| Max Temperature | 7.1°C | 01/16/26 13:28:25 |
| Min Temperature | -15.9°C | 01/08/26 00:13:54 |
| Max Heat Index | 5.9°C | 01/16/26 13:28:25 |
| Min Wind Chill | -15.9°C | 01/08/26 00:13:54 |
| Max Dewpoint | 3.6°C | 01/14/26 14:40:21 |
| Min Dewpoint | -16.1°C | 01/08/26 00:13:54 |
| Max Humidity | 99% | 01/02/26 04:34:34 |
| Min Humidity | 62% | 01/01/26 14:39:21 |
| Max Barometer | 1030.4 hPa | 01/11/26 23:31:09 |
| Min Barometer | 998.9 hPa | 01/09/26 13:40:19 |
| Rain Total | 17.1 mm | |
| Max Rain Rate | 27.6 mm/h | 01/14/26 12:33:00 |
| Max Wind Speed | 17 km/h 315° | 01/11/26 01:58:07 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 295° | |
| Max Inside Temperature | 24.8°C | 01/19/26 15:19:06 |
| Min Inside Temperature | 21.6°C | 01/08/26 09:58:13 |
| Max UV | 2.0 | 01/03/26 14:04:38 |
| Min UV | 0.0 | 01/01/26 14:27:19 |
| Max Verdunstung | 0.0 mm | 01/16/26 13:15:00 |
| Min Verdunstung | 0.0 mm | 01/01/26 20:54:00 |
| Max Sonnenstrahlung | 263 W/m² | 01/11/26 12:21:25 |
| Min Sonnenstrahlung | 0 W/m² | 01/01/26 20:47:31 |
Monthly Statistics and Plots