This Month
| Max Temperature | 19.9°C | 03/10/26 13:44:29 |
| Min Temperature | -3.2°C | 03/05/26 06:04:28 |
| Max Heat Index | 18.8°C | 03/10/26 13:44:29 |
| Min Wind Chill | -3.6°C | 03/06/26 06:14:09 |
| Max Dewpoint | 8.4°C | 03/12/26 14:10:55 |
| Min Dewpoint | -3.3°C | 03/05/26 06:04:28 |
| Max Humidity | 99% | 03/01/26 20:45:16 |
| Min Humidity | 30% | 03/10/26 13:37:13 |
| Max Barometer | 1030.1 hPa | 03/04/26 07:29:15 |
| Min Barometer | 995.6 hPa | 03/14/26 11:50:56 |
| Rain Total | 9.0 mm | |
| Max Rain Rate | 9.6 mm/h | 03/01/26 20:51:00 |
| Max Wind Speed | 40 km/h 293° | 03/16/26 19:30:07 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 289° | |
| Max Inside Temperature | 25.1°C | 03/11/26 16:29:12 |
| Min Inside Temperature | 22.8°C | 03/07/26 07:57:00 |
| Max UV | 7.0 | 03/16/26 11:39:49 |
| Min UV | 0.0 | 03/01/26 20:46:01 |
| Max Verdunstung | 0.0 mm | 03/13/26 12:27:00 |
| Min Verdunstung | 0.0 mm | 03/01/26 00:09:00 |
| Max Sonnenstrahlung | 818 W/m² | 03/16/26 11:41:49 |
| Min Sonnenstrahlung | 0 W/m² | 03/01/26 20:46:01 |
Calendar Year
| Max Temperature | 19.9°C | 03/10/26 13:44:29 |
| Min Temperature | -15.9°C | 01/08/26 00:13:54 |
| Max Heat Index | 18.8°C | 03/10/26 13:44:29 |
| Min Wind Chill | -15.9°C | 01/08/26 00:13:54 |
| Max Dewpoint | 8.6°C | 02/23/26 16:00:25 |
| Min Dewpoint | -16.1°C | 01/08/26 00:13:54 |
| Max Humidity | 99% | 01/02/26 04:34:34 |
| Min Humidity | 30% | 03/10/26 13:37:13 |
| Max Barometer | 1030.4 hPa | 01/11/26 23:31:09 |
| Min Barometer | 980.7 hPa | 02/12/26 13:01:09 |
| Rain Total | 175.5 mm | |
| Max Rain Rate | 136.8 mm/h | 02/24/26 10:07:24 |
| Max Wind Speed | 40 km/h 293° | 03/16/26 19:30:07 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 292° | |
| Max Inside Temperature | 25.1°C | 03/11/26 16:29:12 |
| Min Inside Temperature | 20.6°C | 02/13/26 15:48:26 |
| Max UV | 7.0 | 03/16/26 11:39:49 |
| Min UV | 0.0 | 01/01/26 14:27:19 |
| Max Verdunstung | 0.0 mm | 03/13/26 12:27:00 |
| Min Verdunstung | 0.0 mm | 01/01/26 20:54:00 |
| Max Sonnenstrahlung | 818 W/m² | 03/16/26 11:41:49 |
| Min Sonnenstrahlung | 0 W/m² | 01/01/26 20:47:31 |
Monthly Statistics and Plots