This Month
| Max Temperature | 1.7°C | 01/03/26 14:04:53 |
| Min Temperature | -15.9°C | 01/08/26 00:13:54 |
| Max Heat Index | 1.7°C | 01/03/26 14:04:53 |
| Min Wind Chill | -15.9°C | 01/08/26 00:13:54 |
| Max Dewpoint | 0.9°C | 01/09/26 15:31:29 |
| Min Dewpoint | -16.1°C | 01/08/26 00:13:54 |
| Max Humidity | 99% | 01/02/26 04:34:34 |
| Min Humidity | 62% | 01/01/26 14:39:21 |
| Max Barometer | 1022.1 hPa | 01/07/26 04:06:28 |
| Min Barometer | 998.9 hPa | 01/09/26 13:40:19 |
| Rain Total | 0.0 mm | |
| Max Rain Rate | 0.0 mm/h | 01/01/26 00:00:04 |
| Max Wind Speed | 10 km/h 90° | 01/10/26 01:07:30 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 311° | |
| Max Inside Temperature | 23.9°C | 01/03/26 15:17:21 |
| Min Inside Temperature | 21.6°C | 01/08/26 09:58:13 |
| Max UV | 2.0 | 01/03/26 14:04:38 |
| Min UV | 0.0 | 01/01/26 14:27:19 |
| Max Verdunstung | 0.0 mm | 01/04/26 12:18:00 |
| Min Verdunstung | 0.0 mm | 01/01/26 20:54:00 |
| Max Sonnenstrahlung | 228 W/m² | 01/07/26 12:30:00 |
| Min Sonnenstrahlung | 0 W/m² | 01/01/26 20:47:31 |
Calendar Year
| Max Temperature | 1.7°C | 01/03/26 14:04:53 |
| Min Temperature | -15.9°C | 01/08/26 00:13:54 |
| Max Heat Index | 1.7°C | 01/03/26 14:04:53 |
| Min Wind Chill | -15.9°C | 01/08/26 00:13:54 |
| Max Dewpoint | 0.9°C | 01/09/26 15:31:29 |
| Min Dewpoint | -16.1°C | 01/08/26 00:13:54 |
| Max Humidity | 99% | 01/02/26 04:34:34 |
| Min Humidity | 62% | 01/01/26 14:39:21 |
| Max Barometer | 1022.1 hPa | 01/07/26 04:06:28 |
| Min Barometer | 998.9 hPa | 01/09/26 13:40:19 |
| Rain Total | 0.0 mm | |
| Max Rain Rate | 0.0 mm/h | 01/01/26 00:00:04 |
| Max Wind Speed | 10 km/h 90° | 01/10/26 01:07:30 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 311° | |
| Max Inside Temperature | 23.9°C | 01/03/26 15:17:21 |
| Min Inside Temperature | 21.6°C | 01/08/26 09:58:13 |
| Max UV | 2.0 | 01/03/26 14:04:38 |
| Min UV | 0.0 | 01/01/26 14:27:19 |
| Max Verdunstung | 0.0 mm | 01/04/26 12:18:00 |
| Min Verdunstung | 0.0 mm | 01/01/26 20:54:00 |
| Max Sonnenstrahlung | 228 W/m² | 01/07/26 12:30:00 |
| Min Sonnenstrahlung | 0 W/m² | 01/01/26 20:47:31 |
Monthly Statistics and Plots