This Month
| Max Temperature | 24.4°C | 04/05/26 14:43:03 |
| Min Temperature | -0.1°C | 04/01/26 06:17:05 |
| Max Heat Index | 23.9°C | 04/05/26 14:43:03 |
| Min Wind Chill | -0.1°C | 04/01/26 06:17:05 |
| Max Dewpoint | 11.2°C | 04/07/26 12:48:00 |
| Min Dewpoint | -0.2°C | 04/01/26 06:17:05 |
| Max Humidity | 99% | 04/01/26 00:00:14 |
| Min Humidity | 31% | 04/05/26 15:15:29 |
| Max Barometer | 1027.7 hPa | 04/01/26 00:17:17 |
| Min Barometer | 1014.7 hPa | 04/02/26 16:46:02 |
| Rain Total | 13.2 mm | |
| Max Rain Rate | 9.6 mm/h | 04/06/26 07:59:44 |
| Max Wind Speed | 22 km/h 68° | 04/05/26 14:57:10 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 30° | |
| Max Inside Temperature | 24.5°C | 04/07/26 12:55:59 |
| Min Inside Temperature | 22.9°C | 04/01/26 00:00:14 |
| Max UV | 9.0 | 04/01/26 12:53:41 |
| Min UV | 0.0 | 04/01/26 00:00:14 |
| Max Verdunstung | 0.0 mm | 04/05/26 13:18:00 |
| Min Verdunstung | 0.0 mm | 04/01/26 00:03:00 |
| Max Sonnenstrahlung | 981 W/m² | 04/01/26 13:04:43 |
| Min Sonnenstrahlung | 0 W/m² | 04/01/26 00:00:14 |
Calendar Year
| Max Temperature | 24.4°C | 04/05/26 14:43:03 |
| Min Temperature | -15.9°C | 01/08/26 00:13:54 |
| Max Heat Index | 23.9°C | 04/05/26 14:43:03 |
| Min Wind Chill | -15.9°C | 01/08/26 00:13:54 |
| Max Dewpoint | 11.2°C | 04/07/26 12:48:00 |
| Min Dewpoint | -16.1°C | 01/08/26 00:13:54 |
| Max Humidity | 99% | 01/02/26 04:34:34 |
| Min Humidity | 30% | 03/10/26 13:37:13 |
| Max Barometer | 1030.4 hPa | 01/11/26 23:31:09 |
| Min Barometer | 980.7 hPa | 02/12/26 13:01:09 |
| Rain Total | 268.8 mm | |
| Max Rain Rate | 136.8 mm/h | 02/24/26 10:07:24 |
| Max Wind Speed | 54 km/h 0° | 03/25/26 17:34:07 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 306° | |
| Max Inside Temperature | 25.1°C | 03/11/26 16:29:12 |
| Min Inside Temperature | 20.6°C | 02/13/26 15:48:26 |
| Max UV | 9.0 | 04/01/26 12:53:41 |
| Min UV | 0.0 | 01/01/26 14:27:19 |
| Max Verdunstung | 0.0 mm | 04/05/26 13:18:00 |
| Min Verdunstung | 0.0 mm | 01/01/26 20:54:00 |
| Max Sonnenstrahlung | 981 W/m² | 04/01/26 13:04:43 |
| Min Sonnenstrahlung | 0 W/m² | 01/01/26 20:47:31 |
Monthly Statistics and Plots