This Week
Max Temperature | 15.4°C | 13:48:16 (Tuesday) |
Min Temperature | 1.2°C | 04:04:19 (Monday) |
Max Heat Index | 14.7°C | 13:50:01 (Tuesday) |
Min Wind Chill | 1.2°C | 05:01:51 (Monday) |
Max Dewpoint | 10.5°C | 15:16:16 (Monday) |
Min Dewpoint | 1.1°C | 04:39:00 (Monday) |
Max Humidity | 99% | 00:53:01 (Monday) |
Min Humidity | 64% | 11:07:25 (Monday) |
Max Barometer | 1019.7 hPa | 22:17:21 (Tuesday) |
Min Barometer | 1010.4 hPa | 00:00:01 (Monday) |
Rain Total | 3.0 mm | |
Max Rain Rate | 3.6 mm/h | 02:30:47 (Wednesday) |
Max Wind Speed | 24 km/h 203° | 12:14:32 (Monday) |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 249° | |
Max Inside Temperature | 25.4°C | 15:58:09 (Monday) |
Min Inside Temperature | 22.3°C | 05:47:02 (Monday) |
Max UV | 8.0 | 11:19:47 (Tuesday) |
Min UV | 0.0 | 00:00:01 (Monday) |
Max Verdunstung | 0.0 mm | 12:18:00 (Monday) |
Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
Max Sonnenstrahlung | 871 W/m² | 11:19:47 (Tuesday) |
Min Sonnenstrahlung | 0 W/m² | 00:00:01 (Monday) |
This Month
Max Temperature | 22.4°C | 03/09/25 13:41:15 |
Min Temperature | -5.9°C | 03/18/25 05:46:08 |
Max Heat Index | 21.5°C | 03/09/25 13:41:15 |
Min Wind Chill | -6.4°C | 03/03/25 07:28:34 |
Max Dewpoint | 10.5°C | 03/24/25 15:16:16 |
Min Dewpoint | -6.3°C | 03/18/25 06:42:09 |
Max Humidity | 99% | 03/02/25 01:57:27 |
Min Humidity | 24% | 03/07/25 13:52:35 |
Max Barometer | 1034.1 hPa | 03/02/25 07:36:27 |
Min Barometer | 992.9 hPa | 03/12/25 13:38:01 |
Rain Total | 25.2 mm | |
Max Rain Rate | 8.4 mm/h | 03/13/25 14:28:13 |
Max Wind Speed | 30 km/h 113° | 03/21/25 11:21:13 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 267° | |
Max Inside Temperature | 25.7°C | 03/11/25 14:37:03 |
Min Inside Temperature | 20.0°C | 03/20/25 09:20:19 |
Max UV | 8.0 | 03/25/25 11:19:47 |
Min UV | 0.0 | 03/01/25 00:00:02 |
Max Verdunstung | 0.0 mm | 03/09/25 12:24:00 |
Min Verdunstung | 0.0 mm | 03/01/25 00:03:00 |
Max Sonnenstrahlung | 871 W/m² | 03/25/25 11:19:47 |
Min Sonnenstrahlung | 0 W/m² | 03/01/25 00:00:02 |
Weekly Statistics and Plots










