This Week
| Max Temperature | 14.1°C | 14:11:10 (Tuesday) |
| Min Temperature | 4.3°C | 04:18:18 (Monday) |
| Max Heat Index | 13.4°C | 14:11:10 (Tuesday) |
| Min Wind Chill | 3.3°C | 17:47:22 (Monday) |
| Max Dewpoint | 8.9°C | 14:17:42 (Tuesday) |
| Min Dewpoint | 2.6°C | 08:57:31 (Monday) |
| Max Humidity | 99% | 12:40:31 (Monday) |
| Min Humidity | 62% | 14:07:09 (Tuesday) |
| Max Barometer | 1017.2 hPa | 08:06:29 (Tuesday) |
| Min Barometer | 1005.2 hPa | 09:28:00 (Monday) |
| Rain Total | 11.7 mm | |
| Max Rain Rate | 6.0 mm/h | 16:30:20 (Monday) |
| Max Wind Speed | 18 km/h 68° | 13:47:48 (Monday) |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 299° | |
| Max Inside Temperature | 22.8°C | 14:15:26 (Tuesday) |
| Min Inside Temperature | 22.3°C | 19:33:22 (Monday) |
| Max UV | 3.0 | 11:26:22 (Tuesday) |
| Min UV | 0.0 | 00:00:08 (Monday) |
| Max Verdunstung | 0.0 mm | 12:00:00 (Tuesday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 326 W/m² | 13:24:17 (Tuesday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:08 (Monday) |
This Month
| Max Temperature | 19.2°C | 10/08/25 13:41:55 |
| Min Temperature | -1.3°C | 10/03/25 06:26:50 |
| Max Heat Index | 19.0°C | 10/08/25 13:41:55 |
| Min Wind Chill | -1.3°C | 10/03/25 06:26:50 |
| Max Dewpoint | 14.3°C | 10/08/25 16:38:02 |
| Min Dewpoint | -1.4°C | 10/03/25 06:26:50 |
| Max Humidity | 99% | 10/01/25 00:00:02 |
| Min Humidity | 46% | 10/26/25 15:14:19 |
| Max Barometer | 1033.9 hPa | 10/11/25 02:55:12 |
| Min Barometer | 989.6 hPa | 10/23/25 12:37:04 |
| Rain Total | 96.6 mm | |
| Max Rain Rate | 7.2 mm/h | 10/23/25 17:25:36 |
| Max Wind Speed | 50 km/h 338° | 10/04/25 19:00:17 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 282° | |
| Max Inside Temperature | 24.6°C | 10/08/25 17:07:20 |
| Min Inside Temperature | 18.9°C | 10/02/25 17:13:11 |
| Max UV | 6.0 | 10/01/25 11:46:08 |
| Min UV | 0.0 | 10/01/25 00:00:02 |
| Max Verdunstung | 0.0 mm | 10/03/25 13:00:00 |
| Min Verdunstung | 0.0 mm | 10/01/25 00:03:00 |
| Max Sonnenstrahlung | 696 W/m² | 10/08/25 12:03:30 |
| Min Sonnenstrahlung | 0 W/m² | 10/01/25 00:00:02 |
Weekly Statistics and Plots