This Week
| Max Temperature | 7.5°C | 00:00:08 (Monday) |
| Min Temperature | 3.7°C | 04:32:02 (Monday) |
| Max Heat Index | 6.9°C | 00:00:08 (Monday) |
| Min Wind Chill | 3.7°C | 04:32:02 (Monday) |
| Max Dewpoint | 7.4°C | 00:00:08 (Monday) |
| Min Dewpoint | 3.6°C | 04:32:02 (Monday) |
| Max Humidity | 99% | 00:00:08 (Monday) |
| Min Humidity | 99% | 00:00:08 (Monday) |
| Max Barometer | 1020.4 hPa | 00:03:24 (Monday) |
| Min Barometer | 1017.9 hPa | 06:51:21 (Monday) |
| Rain Total | 0.0 mm | |
| Max Rain Rate | 0.0 mm/h | 00:00:08 (Monday) |
| Max Wind Speed | 6 km/h 0° | 01:39:10 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 330° | |
| Max Inside Temperature | 23.6°C | 00:00:08 (Monday) |
| Min Inside Temperature | 23.5°C | 05:03:00 (Monday) |
| Max UV | 0.0 | 00:00:08 (Monday) |
| Min UV | 0.0 | 00:00:08 (Monday) |
| Max Verdunstung | 0.0 mm | 07:54:00 (Monday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 65 W/m² | 07:53:22 (Monday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:08 (Monday) |
This Month
| Max Temperature | 24.4°C | 04/05/26 14:43:03 |
| Min Temperature | -1.0°C | 04/09/26 06:53:02 |
| Max Heat Index | 23.9°C | 04/05/26 14:43:03 |
| Min Wind Chill | -1.0°C | 04/09/26 06:53:02 |
| Max Dewpoint | 12.9°C | 04/11/26 15:42:26 |
| Min Dewpoint | -1.7°C | 04/09/26 06:53:02 |
| Max Humidity | 99% | 04/01/26 00:00:14 |
| Min Humidity | 31% | 04/05/26 15:15:29 |
| Max Barometer | 1027.7 hPa | 04/01/26 00:17:17 |
| Min Barometer | 1006.3 hPa | 04/13/26 17:10:36 |
| Rain Total | 31.8 mm | |
| Max Rain Rate | 32.4 mm/h | 04/19/26 19:02:00 |
| Max Wind Speed | 26 km/h 338° | 04/11/26 17:25:36 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 254° | |
| Max Inside Temperature | 25.1°C | 04/09/26 15:19:20 |
| Min Inside Temperature | 22.4°C | 04/12/26 09:21:00 |
| Max UV | 9.0 | 04/01/26 12:53:41 |
| Min UV | 0.0 | 04/01/26 00:00:14 |
| Max Verdunstung | 0.0 mm | 04/05/26 13:18:00 |
| Min Verdunstung | 0.0 mm | 04/01/26 00:03:00 |
| Max Sonnenstrahlung | 981 W/m² | 04/01/26 13:04:43 |
| Min Sonnenstrahlung | 0 W/m² | 04/01/26 00:00:14 |
Weekly Statistics and Plots