This Week
| Max Temperature | 4.6°C | 14:28:19 (Wednesday) |
| Min Temperature | -12.6°C | 01:39:00 (Monday) |
| Max Heat Index | 4.4°C | 14:42:06 (Wednesday) |
| Min Wind Chill | -13.8°C | 03:40:57 (Monday) |
| Max Dewpoint | 3.6°C | 14:40:21 (Wednesday) |
| Min Dewpoint | -12.7°C | 01:36:11 (Monday) |
| Max Humidity | 99% | 00:00:05 (Monday) |
| Min Humidity | 88% | 08:59:44 (Monday) |
| Max Barometer | 1029.7 hPa | 00:12:56 (Monday) |
| Min Barometer | 1019.3 hPa | 05:33:00 (Tuesday) |
| Rain Total | 11.1 mm | |
| Max Rain Rate | 27.6 mm/h | 12:33:00 (Wednesday) |
| Max Wind Speed | 11 km/h 248° | 09:00:29 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 256° | |
| Max Inside Temperature | 23.3°C | 17:15:00 (Monday) |
| Min Inside Temperature | 22.2°C | 21:58:10 (Monday) |
| Max UV | 2.0 | 10:58:15 (Wednesday) |
| Min UV | 0.0 | 00:00:05 (Monday) |
| Max Verdunstung | 0.0 mm | 12:21:00 (Wednesday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 222 W/m² | 11:07:46 (Wednesday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:05 (Monday) |
This Month
| Max Temperature | 4.6°C | 01/14/26 14:28:19 |
| Min Temperature | -15.9°C | 01/08/26 00:13:54 |
| Max Heat Index | 4.4°C | 01/14/26 14:42:06 |
| Min Wind Chill | -15.9°C | 01/08/26 00:13:54 |
| Max Dewpoint | 3.6°C | 01/14/26 14:40:21 |
| Min Dewpoint | -16.1°C | 01/08/26 00:13:54 |
| Max Humidity | 99% | 01/02/26 04:34:34 |
| Min Humidity | 62% | 01/01/26 14:39:21 |
| Max Barometer | 1030.4 hPa | 01/11/26 23:31:09 |
| Min Barometer | 998.9 hPa | 01/09/26 13:40:19 |
| Rain Total | 11.1 mm | |
| Max Rain Rate | 27.6 mm/h | 01/14/26 12:33:00 |
| Max Wind Speed | 17 km/h 315° | 01/11/26 01:58:07 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 250° | |
| Max Inside Temperature | 23.9°C | 01/03/26 15:17:21 |
| Min Inside Temperature | 21.6°C | 01/08/26 09:58:13 |
| Max UV | 2.0 | 01/03/26 14:04:38 |
| Min UV | 0.0 | 01/01/26 14:27:19 |
| Max Verdunstung | 0.0 mm | 01/14/26 12:21:00 |
| Min Verdunstung | 0.0 mm | 01/01/26 20:54:00 |
| Max Sonnenstrahlung | 263 W/m² | 01/11/26 12:21:25 |
| Min Sonnenstrahlung | 0 W/m² | 01/01/26 20:47:31 |
Weekly Statistics and Plots