This Week
| Max Temperature | 28.9°C | 14:25:08 (Wednesday) |
| Min Temperature | 8.0°C | 07:12:11 (Tuesday) |
| Max Heat Index | 29.7°C | 14:25:08 (Wednesday) |
| Min Wind Chill | 8.0°C | 07:12:11 (Tuesday) |
| Max Dewpoint | 18.4°C | 14:00:59 (Wednesday) |
| Min Dewpoint | 7.9°C | 07:12:11 (Tuesday) |
| Max Humidity | 99% | 00:00:01 (Monday) |
| Min Humidity | 50% | 14:24:23 (Wednesday) |
| Max Barometer | 1025.8 hPa | 22:58:21 (Monday) |
| Min Barometer | 1009.0 hPa | 14:30:10 (Wednesday) |
| Rain Total | 42.0 mm | |
| Max Rain Rate | 36.0 mm/h | 23:36:24 (Wednesday) |
| Max Wind Speed | 44 km/h 338° | 16:30:08 (Wednesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 290° | |
| Max Inside Temperature | 24.3°C | 17:21:08 (Tuesday) |
| Min Inside Temperature | 22.2°C | 10:24:11 (Wednesday) |
| Max UV | 8.0 | 12:51:00 (Monday) |
| Min UV | 0.0 | 00:00:01 (Monday) |
| Max Verdunstung | 0.0 mm | 13:36:00 (Tuesday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 918 W/m² | 13:10:41 (Wednesday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:01 (Monday) |
This Month
| Max Temperature | 34.0°C | 09/08/26 15:47:50 |
| Min Temperature | 7.0°C | 09/12/26 06:02:00 |
| Max Heat Index | 35.4°C | 09/08/26 15:47:50 |
| Min Wind Chill | 7.0°C | 09/12/26 06:02:00 |
| Max Dewpoint | 19.3°C | 09/08/26 15:07:58 |
| Min Dewpoint | 6.9°C | 09/12/26 06:09:00 |
| Max Humidity | 99% | 09/01/26 01:59:55 |
| Min Humidity | 33% | 09/04/26 16:13:38 |
| Max Barometer | 1027.3 hPa | 09/12/26 07:57:18 |
| Min Barometer | 1005.6 hPa | 09/08/26 17:40:09 |
| Rain Total | 64.2 mm | |
| Max Rain Rate | 36.0 mm/h | 09/16/26 23:36:24 |
| Max Wind Speed | 44 km/h 338° | 09/16/26 16:30:08 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 289° | |
| Max Inside Temperature | 25.7°C | 09/09/26 17:13:19 |
| Min Inside Temperature | 22.2°C | 09/13/26 11:17:05 |
| Max UV | 9.0 | 09/02/26 13:16:02 |
| Min UV | 0.0 | 09/01/26 00:00:11 |
| Max Verdunstung | 0.0 mm | 09/04/26 13:12:00 |
| Min Verdunstung | 0.0 mm | 09/01/26 00:24:00 |
| Max Sonnenstrahlung | 992 W/m² | 09/13/26 12:56:41 |
| Min Sonnenstrahlung | 0 W/m² | 09/01/26 00:00:11 |
Weekly Statistics and Plots