This Week
| Max Temperature | 8.8°C | 11:28:10 (Monday) |
| Min Temperature | -1.7°C | 18:23:59 (Tuesday) |
| Max Heat Index | 8.3°C | 11:28:10 (Monday) |
| Min Wind Chill | -2.4°C | 01:04:20 (Tuesday) |
| Max Dewpoint | 8.7°C | 11:51:00 (Monday) |
| Min Dewpoint | -1.8°C | 18:23:59 (Tuesday) |
| Max Humidity | 99% | 00:00:12 (Monday) |
| Min Humidity | 71% | 12:18:22 (Tuesday) |
| Max Barometer | 1023.9 hPa | 08:54:27 (Tuesday) |
| Min Barometer | 1002.3 hPa | 11:25:24 (Monday) |
| Rain Total | 12.6 mm | |
| Max Rain Rate | 7.2 mm/h | 11:51:48 (Monday) |
| Max Wind Speed | 37 km/h 338° | 12:03:38 (Monday) |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 275° | |
| Max Inside Temperature | 24.6°C | 16:58:58 (Monday) |
| Min Inside Temperature | 23.1°C | 03:48:57 (Monday) |
| Max UV | 2.0 | 10:26:14 (Tuesday) |
| Min UV | 0.0 | 00:00:12 (Monday) |
| Max Verdunstung | 0.0 mm | 12:54:00 (Tuesday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 302 W/m² | 12:18:22 (Tuesday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:12 (Monday) |
This Month
| Max Temperature | 20.5°C | 11/01/25 13:03:16 |
| Min Temperature | -2.5°C | 11/07/25 06:52:10 |
| Max Heat Index | 20.1°C | 11/01/25 13:04:01 |
| Min Wind Chill | -2.5°C | 11/07/25 06:52:10 |
| Max Dewpoint | 13.3°C | 11/01/25 15:33:20 |
| Min Dewpoint | -2.6°C | 11/07/25 06:52:10 |
| Max Humidity | 99% | 11/01/25 00:00:06 |
| Min Humidity | 44% | 11/13/25 13:58:14 |
| Max Barometer | 1030.6 hPa | 11/04/25 03:34:13 |
| Min Barometer | 1002.3 hPa | 11/17/25 11:25:24 |
| Rain Total | 40.2 mm | |
| Max Rain Rate | 7.2 mm/h | 11/17/25 11:51:48 |
| Max Wind Speed | 37 km/h 338° | 11/17/25 12:03:38 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 294° | |
| Max Inside Temperature | 24.6°C | 11/17/25 16:58:58 |
| Min Inside Temperature | 21.5°C | 11/15/25 09:15:58 |
| Max UV | 3.0 | 11/03/25 11:42:17 |
| Min UV | 0.0 | 11/01/25 00:00:06 |
| Max Verdunstung | 0.0 mm | 11/01/25 12:51:00 |
| Min Verdunstung | 0.0 mm | 11/01/25 00:03:00 |
| Max Sonnenstrahlung | 383 W/m² | 11/03/25 11:43:18 |
| Min Sonnenstrahlung | 0 W/m² | 11/01/25 00:00:06 |
Weekly Statistics and Plots