This Week
| Max Temperature | 21.3°C | 15:31:15 (Thursday) |
| Min Temperature | 0.6°C | 07:18:00 (Tuesday) |
| Max Heat Index | 21.2°C | 15:31:15 (Thursday) |
| Min Wind Chill | 0.6°C | 07:18:00 (Tuesday) |
| Max Dewpoint | 15.3°C | 16:42:00 (Wednesday) |
| Min Dewpoint | 0.5°C | 07:13:29 (Tuesday) |
| Max Humidity | 99% | 06:47:56 (Tuesday) |
| Min Humidity | 48% | 15:34:10 (Friday) |
| Max Barometer | 1031.7 hPa | 11:55:08 (Wednesday) |
| Min Barometer | 1018.6 hPa | 15:43:56 (Friday) |
| Rain Total | 22.8 mm | |
| Max Rain Rate | 28.8 mm/h | 06:27:17 (Wednesday) |
| Max Wind Speed | 13 km/h 293° | 17:51:48 (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 23° | |
| Max Inside Temperature | 24.1°C | 11:40:15 (Friday) |
| Min Inside Temperature | 22.8°C | 07:48:00 (Tuesday) |
| Max UV | 10.0 | 11:37:14 (Friday) |
| Min UV | 0.0 | 06:47:26 (Tuesday) |
| Max Verdunstung | 0.0 mm | 13:18:00 (Thursday) |
| Min Verdunstung | 0.0 mm | 06:51:00 (Tuesday) |
| Max Sonnenstrahlung | 1096 W/m² | 11:37:14 (Friday) |
| Min Sonnenstrahlung | 0 W/m² | 06:47:26 (Tuesday) |
This Month
| Max Temperature | 21.3°C | 10/15/26 15:31:15 |
| Min Temperature | 0.6°C | 10/13/26 07:18:00 |
| Max Heat Index | 21.2°C | 10/15/26 15:31:15 |
| Min Wind Chill | 0.6°C | 10/13/26 07:18:00 |
| Max Dewpoint | 15.3°C | 10/14/26 16:42:00 |
| Min Dewpoint | 0.5°C | 10/13/26 07:13:29 |
| Max Humidity | 99% | 10/13/26 06:47:56 |
| Min Humidity | 48% | 10/16/26 15:34:10 |
| Max Barometer | 1031.7 hPa | 10/14/26 11:55:08 |
| Min Barometer | 1018.6 hPa | 10/16/26 15:43:56 |
| Rain Total | 22.8 mm | |
| Max Rain Rate | 28.8 mm/h | 10/14/26 06:27:17 |
| Max Wind Speed | 13 km/h 293° | 10/13/26 17:51:48 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 23° | |
| Max Inside Temperature | 24.1°C | 10/16/26 11:40:15 |
| Min Inside Temperature | 22.8°C | 10/13/26 07:48:00 |
| Max UV | 10.0 | 10/16/26 11:37:14 |
| Min UV | 0.0 | 10/13/26 06:47:26 |
| Max Verdunstung | 0.0 mm | 10/15/26 13:18:00 |
| Min Verdunstung | 0.0 mm | 10/13/26 06:51:00 |
| Max Sonnenstrahlung | 1096 W/m² | 10/16/26 11:37:14 |
| Min Sonnenstrahlung | 0 W/m² | 10/13/26 06:47:26 |
Weekly Statistics and Plots