This Week
| Max Temperature | 15.4°C | 15:48:24 (Thursday) |
| Min Temperature | -1.1°C | 05:03:00 (Friday) |
| Max Heat Index | 14.4°C | 15:48:24 (Thursday) |
| Min Wind Chill | -1.1°C | 05:03:00 (Friday) |
| Max Dewpoint | 8.6°C | 16:00:25 (Monday) |
| Min Dewpoint | -1.2°C | 04:18:16 (Friday) |
| Max Humidity | 99% | 00:00:09 (Monday) |
| Min Humidity | 48% | 15:40:37 (Thursday) |
| Max Barometer | 1028.6 hPa | 03:10:19 (Friday) |
| Min Barometer | 1017.4 hPa | 15:48:23 (Monday) |
| Rain Total | 69.0 mm | |
| Max Rain Rate | 136.8 mm/h | 10:07:24 (Tuesday) |
| Max Wind Speed | 11 km/h 293° | 08:16:30 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 142° | |
| Max Inside Temperature | 24.3°C | 16:48:01 (Friday) |
| Min Inside Temperature | 22.9°C | 00:00:09 (Monday) |
| Max UV | 4.0 | 11:16:59 (Monday) |
| Min UV | 0.0 | 00:00:09 (Monday) |
| Max Verdunstung | 0.0 mm | 13:24:00 (Monday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 494 W/m² | 11:21:00 (Monday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:09 (Monday) |
This Month
| Max Temperature | 15.4°C | 02/26/26 15:48:24 |
| Min Temperature | -5.1°C | 02/10/26 07:22:16 |
| Max Heat Index | 14.4°C | 02/26/26 15:48:24 |
| Min Wind Chill | -7.3°C | 02/02/26 21:56:32 |
| Max Dewpoint | 8.6°C | 02/23/26 16:00:25 |
| Min Dewpoint | -5.2°C | 02/10/26 07:22:16 |
| Max Humidity | 99% | 02/01/26 00:19:55 |
| Min Humidity | 44% | 02/03/26 14:28:37 |
| Max Barometer | 1029.8 hPa | 02/22/26 00:14:22 |
| Min Barometer | 980.7 hPa | 02/12/26 13:01:09 |
| Rain Total | 141.3 mm | |
| Max Rain Rate | 136.8 mm/h | 02/24/26 10:07:24 |
| Max Wind Speed | 28 km/h 0° | 02/03/26 17:00:21 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 285° | |
| Max Inside Temperature | 24.7°C | 02/09/26 15:00:00 |
| Min Inside Temperature | 20.6°C | 02/13/26 15:48:26 |
| Max UV | 6.0 | 02/09/26 10:42:04 |
| Min UV | 0.0 | 02/01/26 01:58:13 |
| Max Verdunstung | 0.0 mm | 02/16/26 13:24:00 |
| Min Verdunstung | 0.0 mm | 02/01/26 00:03:00 |
| Max Sonnenstrahlung | 640 W/m² | 02/09/26 10:42:04 |
| Min Sonnenstrahlung | 0 W/m² | 02/01/26 01:58:13 |
Weekly Statistics and Plots