This Week
| Max Temperature | 13.0°C | 13:34:27 (Tuesday) |
| Min Temperature | 2.7°C | 23:55:58 (Monday) |
| Max Heat Index | 12.1°C | 13:34:27 (Tuesday) |
| Min Wind Chill | 2.7°C | 23:55:58 (Monday) |
| Max Dewpoint | 9.4°C | 13:31:14 (Monday) |
| Min Dewpoint | 2.6°C | 23:55:58 (Monday) |
| Max Humidity | 99% | 00:00:03 (Monday) |
| Min Humidity | 65% | 14:16:14 (Tuesday) |
| Max Barometer | 1020.7 hPa | 08:07:21 (Tuesday) |
| Min Barometer | 1013.8 hPa | 15:23:27 (Monday) |
| Rain Total | 2.7 mm | |
| Max Rain Rate | 2.4 mm/h | 01:39:00 (Monday) |
| Max Wind Speed | 11 km/h 158° | 14:04:09 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 203° | |
| Max Inside Temperature | 23.8°C | 13:57:00 (Monday) |
| Min Inside Temperature | 22.4°C | 07:26:24 (Tuesday) |
| Max UV | 3.0 | 12:12:11 (Monday) |
| Min UV | 0.0 | 00:00:03 (Monday) |
| Max Verdunstung | 0.0 mm | 12:54:00 (Monday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 340 W/m² | 12:12:11 (Monday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:03 (Monday) |
This Month
| Max Temperature | 20.5°C | 11/01/25 13:03:16 |
| Min Temperature | -2.5°C | 11/07/25 06:52:10 |
| Max Heat Index | 20.1°C | 11/01/25 13:04:01 |
| Min Wind Chill | -2.5°C | 11/07/25 06:52:10 |
| Max Dewpoint | 13.3°C | 11/01/25 15:33:20 |
| Min Dewpoint | -2.6°C | 11/07/25 06:52:10 |
| Max Humidity | 99% | 11/01/25 00:00:06 |
| Min Humidity | 47% | 11/06/25 11:32:49 |
| Max Barometer | 1030.6 hPa | 11/04/25 03:34:13 |
| Min Barometer | 1009.5 hPa | 11/06/25 12:44:30 |
| Rain Total | 27.6 mm | |
| Max Rain Rate | 4.8 mm/h | 11/02/25 12:52:28 |
| Max Wind Speed | 18 km/h 225° | 11/02/25 16:01:27 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 301° | |
| Max Inside Temperature | 24.0°C | 11/01/25 20:18:00 |
| Min Inside Temperature | 21.8°C | 11/04/25 07:24:14 |
| Max UV | 3.0 | 11/03/25 11:42:17 |
| Min UV | 0.0 | 11/01/25 00:00:06 |
| Max Verdunstung | 0.0 mm | 11/01/25 12:51:00 |
| Min Verdunstung | 0.0 mm | 11/01/25 00:03:00 |
| Max Sonnenstrahlung | 383 W/m² | 11/03/25 11:43:18 |
| Min Sonnenstrahlung | 0 W/m² | 11/01/25 00:00:06 |
Weekly Statistics and Plots