This Week
High Temperature | 14,8°C | 13:36:24 (Donnerstag) |
Low Temperature | -7,7°C | 08:40:07 (Dienstag) |
High Heat Index | 13,2°C | 13:36:24 (Donnerstag) |
Low Wind Chill | -11,0°C | 07:51:46 (Dienstag) |
High Dewpoint | 1,9°C | 11:57:48 (Freitag) |
Low Dewpoint | -11,5°C | 16:42:39 (Sonntag) |
High Humidity | 87% | 10:55:15 (Montag) |
Low Humidity | 30% | 13:48:29 (Donnerstag) |
High Barometer | 1029,4 hPa | 23:23:27 (Montag) |
Low Barometer | 991,7 hPa | 00:50:45 (Samstag) |
Rain Total | 2,7 mm | |
High Rain Rate | 0,0 mm/h | 00:01:18 (Montag) |
High Wind Speed | 33 km/h 45° | 05:51:00 (Donnerstag) |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 20° | |
High Inside Temperature | 23,1°C | 13:48:00 (Mittwoch) |
Low Inside Temperature | 20,7°C | 06:14:26 (Montag) |
This Month
High Temperature | 14,8°C | 2021-01-21 13:36:24 |
Low Temperature | -7,7°C | N/A |
High Heat Index | 13,2°C | 2021-01-21 13:36:24 |
Low Wind Chill | -11,0°C | N/A |
High Dewpoint | 1,9°C | 2021-01-22 11:57:48 |
Low Dewpoint | -11,5°C | N/A |
High Humidity | 97% | 2021-01-01 00:18:08 |
Low Humidity | 30% | N/A |
High Barometer | 1029,4 hPa | 2021-01-18 23:23:27 |
Low Barometer | 991,7 hPa | N/A |
Rain Total | 3,9 mm | |
High Rain Rate | 1,2 mm/h | 2021-01-06 13:57:39 |
High Wind Speed | 33 km/h 45° | 2021-01-21 05:51:00 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 12° | |
High Inside Temperature | 23,1°C | 2021-01-20 13:48:00 |
Low Inside Temperature | 19,9°C | 2021-01-11 09:34:27 |
Weekly Statistics and Plots








