This Week
| Max Temperature | 12.3°C | 13:41:26 (Friday) |
| Min Temperature | -5.9°C | 08:25:34 (Monday) |
| Max Heat Index | 11.1°C | 13:41:26 (Friday) |
| Min Wind Chill | -5.9°C | 08:25:34 (Monday) |
| Max Dewpoint | 7.9°C | 13:26:29 (Thursday) |
| Min Dewpoint | -6.0°C | 08:25:34 (Monday) |
| Max Humidity | 99% | 00:00:07 (Monday) |
| Min Humidity | 59% | 13:41:26 (Friday) |
| Max Barometer | 1028.2 hPa | 00:17:25 (Monday) |
| Min Barometer | 1014.7 hPa | 12:36:14 (Tuesday) |
| Rain Total | 0.6 mm | |
| Max Rain Rate | 1.2 mm/h | 11:09:00 (Monday) |
| Max Wind Speed | 11 km/h 90° | 12:42:16 (Tuesday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 92° | |
| Max Inside Temperature | 24.3°C | 15:53:20 (Thursday) |
| Min Inside Temperature | 22.6°C | 12:04:08 (Wednesday) |
| Max UV | 1.0 | 10:26:25 (Monday) |
| Min UV | 0.0 | 00:00:07 (Monday) |
| Max Verdunstung | 0.0 mm | 12:39:00 (Friday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 178 W/m² | 10:37:27 (Monday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:07 (Monday) |
This Month
| Max Temperature | 12.3°C | 12/19/25 13:41:26 |
| Min Temperature | -5.9°C | 12/15/25 08:25:34 |
| Max Heat Index | 11.1°C | 12/19/25 13:41:26 |
| Min Wind Chill | -5.9°C | 12/15/25 08:25:34 |
| Max Dewpoint | 8.3°C | 12/08/25 14:17:33 |
| Min Dewpoint | -6.0°C | 12/15/25 08:25:34 |
| Max Humidity | 99% | 12/01/25 00:00:04 |
| Min Humidity | 59% | 12/19/25 13:41:26 |
| Max Barometer | 1032.7 hPa | 12/13/25 23:15:27 |
| Min Barometer | 1008.0 hPa | 12/04/25 22:00:08 |
| Rain Total | 21.0 mm | |
| Max Rain Rate | 14.4 mm/h | 12/08/25 02:47:15 |
| Max Wind Speed | 13 km/h 338° | 12/06/25 06:11:10 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 92° | |
| Max Inside Temperature | 24.5°C | 12/09/25 14:00:00 |
| Min Inside Temperature | 22.3°C | 12/03/25 23:29:12 |
| Max UV | 1.0 | 12/01/25 10:21:21 |
| Min UV | 0.0 | 12/01/25 00:00:04 |
| Max Verdunstung | 0.0 mm | 12/19/25 12:39:00 |
| Min Verdunstung | 0.0 mm | 12/01/25 00:03:00 |
| Max Sonnenstrahlung | 192 W/m² | 12/03/25 12:12:11 |
| Min Sonnenstrahlung | 0 W/m² | 12/01/25 00:00:04 |
Weekly Statistics and Plots