This Week
| Max Temperature | 4.0°C | 14:36:03 (Monday) |
| Min Temperature | -6.9°C | 07:07:41 (Friday) |
| Max Heat Index | 4.0°C | 14:36:03 (Monday) |
| Min Wind Chill | -8.1°C | 05:25:16 (Friday) |
| Max Dewpoint | 2.8°C | 15:18:28 (Tuesday) |
| Min Dewpoint | -7.0°C | 07:07:41 (Friday) |
| Max Humidity | 99% | 21:04:43 (Monday) |
| Min Humidity | 66% | 13:34:12 (Friday) |
| Max Barometer | 1028.6 hPa | 22:47:03 (Thursday) |
| Min Barometer | 999.2 hPa | 16:08:21 (Monday) |
| Rain Total | 32.1 mm | |
| Max Rain Rate | 21.6 mm/h | 08:58:29 (Tuesday) |
| Max Wind Speed | 15 km/h 23° | 03:44:45 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 283° | |
| Max Inside Temperature | 24.3°C | 17:28:18 (Tuesday) |
| Min Inside Temperature | 21.8°C | 08:13:18 (Friday) |
| Max UV | 3.0 | 10:33:16 (Friday) |
| Min UV | 0.0 | 00:00:15 (Monday) |
| Max Verdunstung | 0.0 mm | 12:54:00 (Friday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 337 W/m² | 10:33:16 (Friday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:15 (Monday) |
This Month
| Max Temperature | 20.5°C | 11/01/25 13:03:16 |
| Min Temperature | -9.3°C | 11/23/25 06:33:23 |
| Max Heat Index | 20.1°C | 11/01/25 13:04:01 |
| Min Wind Chill | -9.8°C | 11/23/25 09:28:08 |
| Max Dewpoint | 13.3°C | 11/01/25 15:33:20 |
| Min Dewpoint | -9.8°C | 11/23/25 06:33:23 |
| Max Humidity | 99% | 11/01/25 00:00:06 |
| Min Humidity | 44% | 11/13/25 13:58:14 |
| Max Barometer | 1030.6 hPa | 11/04/25 03:34:13 |
| Min Barometer | 999.2 hPa | 11/24/25 16:08:21 |
| Rain Total | 75.9 mm | |
| Max Rain Rate | 21.6 mm/h | 11/25/25 08:58:29 |
| Max Wind Speed | 37 km/h 338° | 11/17/25 12:03:38 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 279° | |
| Max Inside Temperature | 24.6°C | 11/17/25 16:58:58 |
| Min Inside Temperature | 21.5°C | 11/15/25 09:15:58 |
| Max UV | 3.0 | 11/03/25 11:42:17 |
| Min UV | 0.0 | 11/01/25 00:00:06 |
| Max Verdunstung | 0.0 mm | 11/01/25 12:51:00 |
| Min Verdunstung | 0.0 mm | 11/01/25 00:03:00 |
| Max Sonnenstrahlung | 383 W/m² | 11/03/25 11:43:18 |
| Min Sonnenstrahlung | 0 W/m² | 11/01/25 00:00:06 |
Weekly Statistics and Plots