This Week
| Max Temperature | 13.7°C | 14:26:56 (Friday) |
| Min Temperature | -5.1°C | 07:22:16 (Tuesday) |
| Max Heat Index | 12.6°C | 14:28:42 (Friday) |
| Min Wind Chill | -5.1°C | 04:31:54 (Tuesday) |
| Max Dewpoint | 6.9°C | 12:22:14 (Friday) |
| Min Dewpoint | -5.2°C | 07:22:16 (Tuesday) |
| Max Humidity | 99% | 00:00:11 (Monday) |
| Min Humidity | 47% | 13:09:20 (Tuesday) |
| Max Barometer | 1009.3 hPa | 09:14:24 (Monday) |
| Min Barometer | 980.7 hPa | 13:01:09 (Thursday) |
| Rain Total | 8.1 mm | |
| Max Rain Rate | 12.0 mm/h | 18:21:26 (Wednesday) |
| Max Wind Speed | 22 km/h 293° | 15:36:23 (Thursday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 283° | |
| Max Inside Temperature | 24.7°C | 15:00:00 (Monday) |
| Min Inside Temperature | 20.6°C | 15:48:26 (Friday) |
| Max UV | 6.0 | 10:42:04 (Monday) |
| Min UV | 0.0 | 00:00:11 (Monday) |
| Max Verdunstung | 0.0 mm | 13:12:00 (Friday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 640 W/m² | 10:42:04 (Monday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:11 (Monday) |
This Month
| Max Temperature | 14.4°C | 02/03/26 14:28:37 |
| Min Temperature | -5.1°C | 02/10/26 07:22:16 |
| Max Heat Index | 13.0°C | 02/03/26 14:28:37 |
| Min Wind Chill | -7.3°C | 02/02/26 21:56:32 |
| Max Dewpoint | 6.9°C | 02/13/26 12:22:14 |
| Min Dewpoint | -5.2°C | 02/10/26 07:22:16 |
| Max Humidity | 99% | 02/01/26 00:19:55 |
| Min Humidity | 44% | 02/03/26 14:28:37 |
| Max Barometer | 1012.7 hPa | 02/01/26 07:44:25 |
| Min Barometer | 980.7 hPa | 02/12/26 13:01:09 |
| Rain Total | 9.9 mm | |
| Max Rain Rate | 12.0 mm/h | 02/11/26 18:21:26 |
| Max Wind Speed | 28 km/h 0° | 02/03/26 17:00:21 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 300° | |
| Max Inside Temperature | 24.7°C | 02/09/26 15:00:00 |
| Min Inside Temperature | 20.6°C | 02/13/26 15:48:26 |
| Max UV | 6.0 | 02/09/26 10:42:04 |
| Min UV | 0.0 | 02/01/26 01:58:13 |
| Max Verdunstung | 0.0 mm | 02/13/26 13:12:00 |
| Min Verdunstung | 0.0 mm | 02/01/26 00:03:00 |
| Max Sonnenstrahlung | 640 W/m² | 02/09/26 10:42:04 |
| Min Sonnenstrahlung | 0 W/m² | 02/01/26 01:58:13 |
Weekly Statistics and Plots