This Week
| Max Temperature | 19.0°C | 13:44:27 (Friday) |
| Min Temperature | -3.2°C | 06:04:28 (Thursday) |
| Max Heat Index | 17.9°C | 13:44:27 (Friday) |
| Min Wind Chill | -3.6°C | 06:14:09 (Friday) |
| Max Dewpoint | 7.7°C | 17:55:31 (Monday) |
| Min Dewpoint | -3.3°C | 06:04:28 (Thursday) |
| Max Humidity | 99% | 00:00:15 (Monday) |
| Min Humidity | 34% | 13:45:12 (Friday) |
| Max Barometer | 1030.1 hPa | 07:29:15 (Wednesday) |
| Min Barometer | 1017.8 hPa | 15:04:16 (Friday) |
| Rain Total | 0.0 mm | |
| Max Rain Rate | 0.0 mm/h | 00:00:15 (Monday) |
| Max Wind Speed | 17 km/h 293° | 15:14:10 (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 252° | |
| Max Inside Temperature | 24.6°C | 16:05:04 (Monday) |
| Min Inside Temperature | 23.1°C | 06:50:10 (Monday) |
| Max UV | 5.0 | 10:49:50 (Tuesday) |
| Min UV | 0.0 | 00:00:15 (Monday) |
| Max Verdunstung | 0.0 mm | 13:03:00 (Thursday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 544 W/m² | 11:41:45 (Thursday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:15 (Monday) |
This Month
| Max Temperature | 19.0°C | 03/06/26 13:44:27 |
| Min Temperature | -3.2°C | 03/05/26 06:04:28 |
| Max Heat Index | 17.9°C | 03/06/26 13:44:27 |
| Min Wind Chill | -3.6°C | 03/06/26 06:14:09 |
| Max Dewpoint | 7.7°C | 03/02/26 17:55:31 |
| Min Dewpoint | -3.3°C | 03/05/26 06:04:28 |
| Max Humidity | 99% | 03/01/26 20:45:16 |
| Min Humidity | 34% | 03/06/26 13:45:12 |
| Max Barometer | 1030.1 hPa | 03/04/26 07:29:15 |
| Min Barometer | 1017.8 hPa | 03/06/26 15:04:16 |
| Rain Total | 2.4 mm | |
| Max Rain Rate | 9.6 mm/h | 03/01/26 20:51:00 |
| Max Wind Speed | 17 km/h 293° | 03/03/26 15:14:10 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 254° | |
| Max Inside Temperature | 24.6°C | 03/02/26 16:05:04 |
| Min Inside Temperature | 23.1°C | 03/02/26 06:50:10 |
| Max UV | 5.0 | 03/03/26 10:49:50 |
| Min UV | 0.0 | 03/01/26 20:46:01 |
| Max Verdunstung | 0.0 mm | 03/05/26 13:03:00 |
| Min Verdunstung | 0.0 mm | 03/01/26 00:09:00 |
| Max Sonnenstrahlung | 544 W/m² | 03/05/26 11:41:45 |
| Min Sonnenstrahlung | 0 W/m² | 03/01/26 20:46:01 |
Weekly Statistics and Plots