This Week
| Max Temperature | 10.7°C | 13:36:25 (Tuesday) |
| Min Temperature | -5.1°C | 07:22:16 (Tuesday) |
| Max Heat Index | 9.1°C | 13:36:25 (Tuesday) |
| Min Wind Chill | -5.1°C | 04:31:54 (Tuesday) |
| Max Dewpoint | 3.5°C | 13:45:18 (Monday) |
| Min Dewpoint | -5.2°C | 07:22:16 (Tuesday) |
| Max Humidity | 99% | 00:00:11 (Monday) |
| Min Humidity | 47% | 13:09:20 (Tuesday) |
| Max Barometer | 1009.3 hPa | 09:14:24 (Monday) |
| Min Barometer | 996.3 hPa | 22:23:09 (Tuesday) |
| Rain Total | 0.0 mm | |
| Max Rain Rate | 0.0 mm/h | 00:00:11 (Monday) |
| Max Wind Speed | 18 km/h 338° | 15:41:23 (Monday) |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 269° | |
| Max Inside Temperature | 24.7°C | 15:00:00 (Monday) |
| Min Inside Temperature | 22.9°C | 08:03:13 (Tuesday) |
| Max UV | 6.0 | 10:42:04 (Monday) |
| Min UV | 0.0 | 00:00:11 (Monday) |
| Max Verdunstung | 0.0 mm | 13:12:00 (Tuesday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 640 W/m² | 10:42:04 (Monday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:11 (Monday) |
This Month
| Max Temperature | 14.4°C | 02/03/26 14:28:37 |
| Min Temperature | -5.1°C | 02/10/26 07:22:16 |
| Max Heat Index | 13.0°C | 02/03/26 14:28:37 |
| Min Wind Chill | -7.3°C | 02/02/26 21:56:32 |
| Max Dewpoint | 6.6°C | 02/07/26 14:58:56 |
| Min Dewpoint | -5.2°C | 02/10/26 07:22:16 |
| Max Humidity | 99% | 02/01/26 00:19:55 |
| Min Humidity | 44% | 02/03/26 14:28:37 |
| Max Barometer | 1012.7 hPa | 02/01/26 07:44:25 |
| Min Barometer | 989.6 hPa | 02/06/26 02:40:17 |
| Rain Total | 1.8 mm | |
| Max Rain Rate | 2.4 mm/h | 02/06/26 21:30:27 |
| Max Wind Speed | 28 km/h 0° | 02/03/26 17:00:21 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 299° | |
| Max Inside Temperature | 24.7°C | 02/09/26 15:00:00 |
| Min Inside Temperature | 22.3°C | 02/06/26 07:30:16 |
| Max UV | 6.0 | 02/09/26 10:42:04 |
| Min UV | 0.0 | 02/01/26 01:58:13 |
| Max Verdunstung | 0.0 mm | 02/10/26 13:12:00 |
| Min Verdunstung | 0.0 mm | 02/01/26 00:03:00 |
| Max Sonnenstrahlung | 640 W/m² | 02/09/26 10:42:04 |
| Min Sonnenstrahlung | 0 W/m² | 02/01/26 01:58:13 |
Weekly Statistics and Plots