This Week
| Max Temperature | 3.9°C | 13:27:20 (Monday) |
| Min Temperature | -9.7°C | 09:51:00 (Wednesday) |
| Max Heat Index | 3.9°C | 13:27:20 (Monday) |
| Min Wind Chill | -9.7°C | 09:51:00 (Wednesday) |
| Max Dewpoint | -0.8°C | 13:26:35 (Monday) |
| Min Dewpoint | -9.8°C | 09:51:00 (Wednesday) |
| Max Humidity | 99% | 00:00:12 (Monday) |
| Min Humidity | 69% | 13:29:45 (Monday) |
| Max Barometer | 1030.2 hPa | 09:45:02 (Wednesday) |
| Min Barometer | 1019.9 hPa | 14:13:38 (Monday) |
| Rain Total | 0.3 mm | |
| Max Rain Rate | 1.2 mm/h | 15:18:00 (Tuesday) |
| Max Wind Speed | 22 km/h 0° | 18:08:49 (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 274° | |
| Max Inside Temperature | 23.1°C | 09:42:00 (Monday) |
| Min Inside Temperature | 20.9°C | 06:51:58 (Tuesday) |
| Max UV | 1.0 | 10:33:28 (Monday) |
| Min UV | 0.0 | 00:00:12 (Monday) |
| Max Verdunstung | 0.0 mm | 13:06:00 (Monday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 197 W/m² | 10:59:33 (Monday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:12 (Monday) |
This Month
| Max Temperature | 12.3°C | 12/19/25 13:41:26 |
| Min Temperature | -9.7°C | 12/31/25 09:51:00 |
| Max Heat Index | 11.1°C | 12/19/25 13:41:26 |
| Min Wind Chill | -9.7°C | 12/31/25 09:51:00 |
| Max Dewpoint | 8.3°C | 12/08/25 14:17:33 |
| Min Dewpoint | -9.8°C | 12/31/25 09:51:00 |
| Max Humidity | 99% | 12/01/25 00:00:04 |
| Min Humidity | 59% | 12/19/25 13:41:26 |
| Max Barometer | 1033.4 hPa | 12/27/25 09:06:17 |
| Min Barometer | 1008.0 hPa | 12/04/25 22:00:08 |
| Rain Total | 21.9 mm | |
| Max Rain Rate | 14.4 mm/h | 12/08/25 02:47:15 |
| Max Wind Speed | 22 km/h 0° | 12/30/25 18:08:49 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 89° | |
| Max Inside Temperature | 24.5°C | 12/09/25 14:00:00 |
| Min Inside Temperature | 20.9°C | 12/30/25 06:51:58 |
| Max UV | 1.0 | 12/01/25 10:21:21 |
| Min UV | 0.0 | 12/01/25 00:00:04 |
| Max Verdunstung | 0.0 mm | 12/19/25 12:39:00 |
| Min Verdunstung | 0.0 mm | 12/01/25 00:03:00 |
| Max Sonnenstrahlung | 198 W/m² | 12/28/25 10:45:18 |
| Min Sonnenstrahlung | 0 W/m² | 12/01/25 00:00:04 |
Weekly Statistics and Plots