This Week
| Max Temperature | 11.5°C | 13:55:39 (Tuesday) |
| Min Temperature | -3.7°C | 07:21:15 (Friday) |
| Max Heat Index | 10.8°C | 13:55:39 (Tuesday) |
| Min Wind Chill | -3.7°C | 07:21:15 (Friday) |
| Max Dewpoint | 8.3°C | 14:17:33 (Monday) |
| Min Dewpoint | -3.8°C | 07:21:15 (Friday) |
| Max Humidity | 99% | 00:00:07 (Monday) |
| Min Humidity | 66% | 13:22:20 (Wednesday) |
| Max Barometer | 1030.5 hPa | 23:21:08 (Wednesday) |
| Min Barometer | 1017.8 hPa | 00:15:13 (Monday) |
| Rain Total | 10.5 mm | |
| Max Rain Rate | 14.4 mm/h | 02:47:15 (Monday) |
| Max Wind Speed | 13 km/h 113° | 09:22:01 (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 133° | |
| Max Inside Temperature | 24.5°C | 14:00:00 (Tuesday) |
| Min Inside Temperature | 22.3°C | 08:57:02 (Thursday) |
| Max UV | 1.0 | 10:23:22 (Tuesday) |
| Min UV | 0.0 | 00:00:07 (Monday) |
| Max Verdunstung | 0.0 mm | 12:45:00 (Tuesday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 160 W/m² | 11:15:07 (Friday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:07 (Monday) |
This Month
| Max Temperature | 11.5°C | 12/09/25 13:55:39 |
| Min Temperature | -3.7°C | 12/12/25 07:21:15 |
| Max Heat Index | 10.8°C | 12/09/25 13:55:39 |
| Min Wind Chill | -3.7°C | 12/12/25 07:21:15 |
| Max Dewpoint | 8.3°C | 12/08/25 14:17:33 |
| Min Dewpoint | -3.8°C | 12/12/25 07:21:15 |
| Max Humidity | 99% | 12/01/25 00:00:04 |
| Min Humidity | 66% | 12/10/25 13:22:20 |
| Max Barometer | 1030.5 hPa | 12/10/25 23:21:08 |
| Min Barometer | 1008.0 hPa | 12/04/25 22:00:08 |
| Rain Total | 20.1 mm | |
| Max Rain Rate | 14.4 mm/h | 12/08/25 02:47:15 |
| Max Wind Speed | 13 km/h 338° | 12/06/25 06:11:10 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 93° | |
| Max Inside Temperature | 24.5°C | 12/09/25 14:00:00 |
| Min Inside Temperature | 22.3°C | 12/03/25 23:29:12 |
| Max UV | 1.0 | 12/01/25 10:21:21 |
| Min UV | 0.0 | 12/01/25 00:00:04 |
| Max Verdunstung | 0.0 mm | 12/09/25 12:45:00 |
| Min Verdunstung | 0.0 mm | 12/01/25 00:03:00 |
| Max Sonnenstrahlung | 192 W/m² | 12/03/25 12:12:11 |
| Min Sonnenstrahlung | 0 W/m² | 12/01/25 00:00:04 |
Weekly Statistics and Plots