This Week
| Max Temperature | 12.9°C | 15:13:46 (Thursday) |
| Min Temperature | -3.9°C | 04:30:06 (Wednesday) |
| Max Heat Index | 11.8°C | 15:28:06 (Thursday) |
| Min Wind Chill | -3.9°C | 04:30:06 (Wednesday) |
| Max Dewpoint | 6.4°C | 13:28:07 (Thursday) |
| Min Dewpoint | -4.1°C | 06:31:00 (Friday) |
| Max Humidity | 99% | 21:12:17 (Monday) |
| Min Humidity | 43% | 16:21:08 (Friday) |
| Max Barometer | 1026.1 hPa | 07:33:02 (Wednesday) |
| Min Barometer | 1014.8 hPa | 16:23:23 (Friday) |
| Rain Total | 23.1 mm | |
| Max Rain Rate | 44.4 mm/h | 12:53:29 (Tuesday) |
| Max Wind Speed | 40 km/h 293° | 19:30:07 (Monday) |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 319° | |
| Max Inside Temperature | 24.6°C | 16:21:28 (Monday) |
| Min Inside Temperature | 22.6°C | 07:29:10 (Thursday) |
| Max UV | 7.0 | 11:39:49 (Monday) |
| Min UV | 0.0 | 09:52:49 (Monday) |
| Max Verdunstung | 0.0 mm | 12:21:00 (Thursday) |
| Min Verdunstung | 0.0 mm | 19:03:00 (Monday) |
| Max Sonnenstrahlung | 818 W/m² | 11:41:49 (Monday) |
| Min Sonnenstrahlung | 0 W/m² | 18:07:42 (Monday) |
This Month
| Max Temperature | 19.9°C | 03/10/26 13:44:29 |
| Min Temperature | -3.9°C | 03/18/26 04:30:06 |
| Max Heat Index | 18.8°C | 03/10/26 13:44:29 |
| Min Wind Chill | -3.9°C | 03/18/26 04:30:06 |
| Max Dewpoint | 8.4°C | 03/12/26 14:10:55 |
| Min Dewpoint | -4.1°C | 03/20/26 06:31:00 |
| Max Humidity | 99% | 03/01/26 20:45:16 |
| Min Humidity | 30% | 03/10/26 13:37:13 |
| Max Barometer | 1030.1 hPa | 03/04/26 07:29:15 |
| Min Barometer | 995.6 hPa | 03/14/26 11:50:56 |
| Rain Total | 31.5 mm | |
| Max Rain Rate | 44.4 mm/h | 03/17/26 12:53:29 |
| Max Wind Speed | 40 km/h 293° | 03/16/26 19:30:07 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 298° | |
| Max Inside Temperature | 25.1°C | 03/11/26 16:29:12 |
| Min Inside Temperature | 22.6°C | 03/19/26 07:29:10 |
| Max UV | 7.0 | 03/16/26 11:39:49 |
| Min UV | 0.0 | 03/01/26 20:46:01 |
| Max Verdunstung | 0.0 mm | 03/13/26 12:27:00 |
| Min Verdunstung | 0.0 mm | 03/01/26 00:09:00 |
| Max Sonnenstrahlung | 818 W/m² | 03/16/26 11:41:49 |
| Min Sonnenstrahlung | 0 W/m² | 03/01/26 20:46:01 |
Weekly Statistics and Plots