This Week
Max Temperature | 27.5°C | 15:43:04 (Monday) |
Min Temperature | 9.4°C | 05:47:55 (Monday) |
Max Heat Index | 28.3°C | 15:41:33 (Monday) |
Min Wind Chill | 9.4°C | 05:47:55 (Monday) |
Max Dewpoint | 18.6°C | 19:15:35 (Monday) |
Min Dewpoint | 7.5°C | 23:43:10 (Tuesday) |
Max Humidity | 99% | 01:09:28 (Monday) |
Min Humidity | 53% | 15:43:04 (Monday) |
Max Barometer | 1026.2 hPa | 02:44:24 (Thursday) |
Min Barometer | 1011.5 hPa | 16:12:22 (Monday) |
Rain Total | 15.9 mm | |
Max Rain Rate | 14.4 mm/h | 21:23:05 (Monday) |
Max Wind Speed | 30 km/h 293° | 01:44:42 (Tuesday) |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 297° | |
Max Inside Temperature | 24.6°C | 16:53:19 (Monday) |
Min Inside Temperature | 22.6°C | 04:50:13 (Monday) |
Max UV | 7.0 | 12:10:07 (Monday) |
Min UV | 0.0 | 00:00:13 (Monday) |
Max Verdunstung | 0.0 mm | 13:18:00 (Monday) |
Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
Max Sonnenstrahlung | 780 W/m² | 11:57:43 (Wednesday) |
Min Sonnenstrahlung | 0 W/m² | 00:00:13 (Monday) |
This Month
Max Temperature | 27.7°C | 09/08/25 15:00:03 |
Min Temperature | 7.4°C | 09/06/25 00:59:14 |
Max Heat Index | 28.6°C | 09/08/25 15:00:03 |
Min Wind Chill | 7.4°C | 09/06/25 00:59:14 |
Max Dewpoint | 19.3°C | 09/04/25 15:35:17 |
Min Dewpoint | 7.3°C | 09/06/25 00:59:14 |
Max Humidity | 99% | 09/01/25 01:20:56 |
Min Humidity | 38% | 09/03/25 15:42:21 |
Max Barometer | 1028.4 hPa | 09/06/25 01:01:15 |
Min Barometer | 1006.3 hPa | 09/01/25 13:35:25 |
Rain Total | 52.5 mm | |
Max Rain Rate | 14.4 mm/h | 09/15/25 21:23:05 |
Max Wind Speed | 32 km/h 315° | 09/12/25 12:51:13 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 288° | |
Max Inside Temperature | 24.6°C | 09/15/25 16:53:19 |
Min Inside Temperature | 21.6°C | 09/08/25 08:22:17 |
Max UV | 9.0 | 09/14/25 11:36:09 |
Min UV | 0.0 | 09/01/25 00:00:03 |
Max Verdunstung | 0.0 mm | 09/01/25 13:15:00 |
Min Verdunstung | 0.0 mm | 09/01/25 00:03:00 |
Max Sonnenstrahlung | 939 W/m² | 09/14/25 11:36:09 |
Min Sonnenstrahlung | 0 W/m² | 09/01/25 00:00:03 |
Weekly Statistics and Plots










