This Week
| Max Temperature | 4.9°C | 13:25:40 (Monday) |
| Min Temperature | -6.1°C | 06:54:27 (Monday) |
| Max Heat Index | 4.4°C | 13:23:09 (Monday) |
| Min Wind Chill | -6.1°C | 06:54:27 (Monday) |
| Max Dewpoint | 2.1°C | 13:19:09 (Monday) |
| Min Dewpoint | -6.2°C | 06:54:27 (Monday) |
| Max Humidity | 99% | 00:00:07 (Monday) |
| Min Humidity | 80% | 13:26:25 (Monday) |
| Max Barometer | 1016.3 hPa | 17:17:18 (Tuesday) |
| Min Barometer | 1010.0 hPa | 13:24:55 (Monday) |
| Rain Total | 0.3 mm | |
| Max Rain Rate | 1.2 mm/h | 11:23:27 (Monday) |
| Max Wind Speed | 11 km/h 315° | 14:55:14 (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 256° | |
| Max Inside Temperature | 23.8°C | 17:57:00 (Monday) |
| Min Inside Temperature | 22.9°C | 04:29:16 (Monday) |
| Max UV | 1.0 | 10:34:19 (Monday) |
| Min UV | 0.0 | 00:00:07 (Monday) |
| Max Verdunstung | 0.0 mm | 12:54:00 (Monday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 197 W/m² | 10:43:20 (Monday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:07 (Monday) |
This Month
| Max Temperature | 12.3°C | 12/19/25 13:41:26 |
| Min Temperature | -6.1°C | 12/22/25 06:54:27 |
| Max Heat Index | 11.1°C | 12/19/25 13:41:26 |
| Min Wind Chill | -6.1°C | 12/22/25 06:54:27 |
| Max Dewpoint | 8.3°C | 12/08/25 14:17:33 |
| Min Dewpoint | -6.2°C | 12/22/25 06:54:27 |
| Max Humidity | 99% | 12/01/25 00:00:04 |
| Min Humidity | 59% | 12/19/25 13:41:26 |
| Max Barometer | 1032.7 hPa | 12/13/25 23:15:27 |
| Min Barometer | 1008.0 hPa | 12/04/25 22:00:08 |
| Rain Total | 21.3 mm | |
| Max Rain Rate | 14.4 mm/h | 12/08/25 02:47:15 |
| Max Wind Speed | 13 km/h 338° | 12/06/25 06:11:10 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 103° | |
| Max Inside Temperature | 24.5°C | 12/09/25 14:00:00 |
| Min Inside Temperature | 22.1°C | 12/21/25 10:15:00 |
| Max UV | 1.0 | 12/01/25 10:21:21 |
| Min UV | 0.0 | 12/01/25 00:00:04 |
| Max Verdunstung | 0.0 mm | 12/19/25 12:39:00 |
| Min Verdunstung | 0.0 mm | 12/01/25 00:03:00 |
| Max Sonnenstrahlung | 197 W/m² | 12/22/25 10:43:20 |
| Min Sonnenstrahlung | 0 W/m² | 12/01/25 00:00:04 |
Weekly Statistics and Plots