This Week
| Max Temperature | 12.7°C | 16:13:01 (Monday) |
| Min Temperature | 7.8°C | 07:51:00 (Monday) |
| Max Heat Index | 12.4°C | 16:24:18 (Monday) |
| Min Wind Chill | 7.8°C | 07:51:00 (Monday) |
| Max Dewpoint | 11.3°C | 16:24:18 (Monday) |
| Min Dewpoint | 7.7°C | 07:48:00 (Monday) |
| Max Humidity | 99% | 00:00:15 (Monday) |
| Min Humidity | 89% | 16:13:46 (Monday) |
| Max Barometer | 1011.5 hPa | 00:09:03 (Monday) |
| Min Barometer | 1006.4 hPa | 16:22:17 (Monday) |
| Rain Total | 0.0 mm | |
| Max Rain Rate | 0.0 mm/h | 00:00:15 (Monday) |
| Max Wind Speed | 4 km/h 113° | 03:28:51 (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 146° | |
| Max Inside Temperature | 24.7°C | 14:42:00 (Monday) |
| Min Inside Temperature | 23.0°C | 07:39:00 (Monday) |
| Max UV | 1.0 | 16:12:16 (Monday) |
| Min UV | 0.0 | 00:00:15 (Monday) |
| Max Verdunstung | 0.0 mm | 16:18:00 (Monday) |
| Min Verdunstung | 0.0 mm | 00:03:00 (Monday) |
| Max Sonnenstrahlung | 114 W/m² | 16:13:31 (Monday) |
| Min Sonnenstrahlung | 0 W/m² | 00:00:15 (Monday) |
This Month
| Max Temperature | 24.4°C | 04/05/26 14:43:03 |
| Min Temperature | -1.0°C | 04/09/26 06:53:02 |
| Max Heat Index | 23.9°C | 04/05/26 14:43:03 |
| Min Wind Chill | -1.0°C | 04/09/26 06:53:02 |
| Max Dewpoint | 12.9°C | 04/11/26 15:42:26 |
| Min Dewpoint | -1.7°C | 04/09/26 06:53:02 |
| Max Humidity | 99% | 04/01/26 00:00:14 |
| Min Humidity | 31% | 04/05/26 15:15:29 |
| Max Barometer | 1027.7 hPa | 04/01/26 00:17:17 |
| Min Barometer | 1006.4 hPa | 04/13/26 16:22:17 |
| Rain Total | 19.5 mm | |
| Max Rain Rate | 10.8 mm/h | 04/10/26 16:02:38 |
| Max Wind Speed | 26 km/h 338° | 04/11/26 17:25:36 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 251° | |
| Max Inside Temperature | 25.1°C | 04/09/26 15:19:20 |
| Min Inside Temperature | 22.4°C | 04/12/26 09:21:00 |
| Max UV | 9.0 | 04/01/26 12:53:41 |
| Min UV | 0.0 | 04/01/26 00:00:14 |
| Max Verdunstung | 0.0 mm | 04/05/26 13:18:00 |
| Min Verdunstung | 0.0 mm | 04/01/26 00:03:00 |
| Max Sonnenstrahlung | 981 W/m² | 04/01/26 13:04:43 |
| Min Sonnenstrahlung | 0 W/m² | 04/01/26 00:00:14 |
Weekly Statistics and Plots