Calendar Year
Max Temperature | 28.7°C | 05/02/25 14:37:12 |
Min Temperature | -9.8°C | 01/14/25 07:59:42 |
Max Heat Index | 27.7°C | 05/02/25 14:37:12 |
Min Wind Chill | -10.7°C | 01/13/25 07:00:05 |
Max Dewpoint | 15.4°C | 05/03/25 19:13:28 |
Min Dewpoint | -10.5°C | 01/14/25 07:58:12 |
Max Humidity | 99% | 01/01/25 00:00:01 |
Min Humidity | 24% | 03/07/25 13:52:35 |
Max Barometer | 1044.0 hPa | 01/13/25 06:32:07 |
Min Barometer | 992.9 hPa | 03/12/25 13:38:01 |
Max Wind Speed | 51 km/h 0° | 01/09/25 20:20:16 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 278° | |
Max Inside Temperature | 26.7°C | 04/23/25 16:59:13 |
Min Inside Temperature | 20.0°C | 03/20/25 09:20:19 |
Rain Year
Rain Year Total | 237.3 mm | |
Max Rain Rate | 12.0 mm/h | 05/04/25 03:05:49 |
Yearly Statistics and Plots








