Calendar Year
Max Temperature | 34.0°C | 06/29/24 15:00:13 |
Min Temperature | -12.0°C | 01/20/24 04:31:56 |
Max Heat Index | 41.4°C | 06/29/24 16:24:16 |
Min Wind Chill | -14.5°C | 01/20/24 07:14:23 |
Max Dewpoint | 25.8°C | 06/29/24 18:13:43 |
Min Dewpoint | -13.0°C | 01/20/24 04:31:56 |
Max Humidity | 99% | 01/01/24 00:00:02 |
Min Humidity | 19% | 04/08/24 17:32:08 |
Max Barometer | 1040.6 hPa | 01/27/24 22:17:17 |
Min Barometer | 979.1 hPa | 03/27/24 14:16:59 |
Max Wind Speed | 72 km/h 293° | 03/23/24 11:31:20 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 294° | |
Max Inside Temperature | 28.0°C | 07/16/24 15:34:08 |
Min Inside Temperature | 20.1°C | 01/08/24 07:48:21 |
Rain Year
Rain Year Total | 1580.7 mm | |
Max Rain Rate | 94.8 mm/h | 09/02/24 23:43:25 |