Calendar Year
| Max Temperature | 34.2°C | 08/13/25 14:53:35 |
| Min Temperature | -29.9°C | 07/04/25 20:36:08 |
| Max Heat Index | 37.0°C | 08/13/25 13:52:47 |
| Min Wind Chill | -55.3°C | 07/04/25 20:36:08 |
| Max Dewpoint | 23.6°C | 08/12/25 15:27:00 |
| Min Dewpoint | -36.4°C | 07/04/25 20:39:00 |
| Max Humidity | 99% | 01/01/25 00:00:01 |
| Min Humidity | 24% | 03/07/25 13:52:35 |
| Max Barometer | 1044.0 hPa | 01/13/25 06:32:07 |
| Min Barometer | 989.6 hPa | 10/23/25 12:37:04 |
| Max Wind Speed | 180 km/h 180° | 07/04/25 20:36:08 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 276° | |
| Max Inside Temperature | 27.7°C | 07/01/25 16:27:00 |
| Min Inside Temperature | -8.9°C | 11/30/25 14:09:00 |
Rain Year
| Rain Year Total | 1187.1 mm | |
| Max Rain Rate | 48.0 mm/h | 07/07/25 05:19:29 |
Yearly Statistics and Plots