Calendar Year
| Max Temperature | 8.3°C | 01/30/26 14:38:54 |
| Min Temperature | -15.9°C | 01/08/26 00:13:54 |
| Max Heat Index | 6.9°C | 01/30/26 14:38:54 |
| Min Wind Chill | -15.9°C | 01/08/26 00:13:54 |
| Max Dewpoint | 3.6°C | 01/29/26 14:58:06 |
| Min Dewpoint | -16.1°C | 01/08/26 00:13:54 |
| Max Humidity | 99% | 01/02/26 04:34:34 |
| Min Humidity | 47% | 01/20/26 13:41:49 |
| Max Barometer | 1030.4 hPa | 01/11/26 23:31:09 |
| Min Barometer | 987.7 hPa | 01/28/26 13:56:33 |
| Max Wind Speed | 17 km/h 315° | 01/11/26 01:58:07 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 347° | |
| Max Inside Temperature | 24.8°C | 01/19/26 15:19:06 |
| Min Inside Temperature | 21.6°C | 01/08/26 09:58:13 |
Rain Year
| Rain Year Total | 25.2 mm | |
| Max Rain Rate | 27.6 mm/h | 01/14/26 12:33:00 |
Yearly Statistics and Plots