Calendar Year
| Max Temperature | 19.9°C | 03/10/26 13:44:29 |
| Min Temperature | -15.9°C | 01/08/26 00:13:54 |
| Max Heat Index | 18.8°C | 03/10/26 13:44:29 |
| Min Wind Chill | -15.9°C | 01/08/26 00:13:54 |
| Max Dewpoint | 8.6°C | 02/23/26 16:00:25 |
| Min Dewpoint | -16.1°C | 01/08/26 00:13:54 |
| Max Humidity | 99% | 01/02/26 04:34:34 |
| Min Humidity | 30% | 03/10/26 13:37:13 |
| Max Barometer | 1030.4 hPa | 01/11/26 23:31:09 |
| Min Barometer | 980.7 hPa | 02/12/26 13:01:09 |
| Max Wind Speed | 40 km/h 293° | 03/16/26 19:30:07 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 292° | |
| Max Inside Temperature | 25.1°C | 03/11/26 16:29:12 |
| Min Inside Temperature | 20.6°C | 02/13/26 15:48:26 |
Rain Year
| Rain Year Total | 198.0 mm | |
| Max Rain Rate | 136.8 mm/h | 02/24/26 10:07:24 |
Yearly Statistics and Plots